|
ETHYL EOSIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT IDENTIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO. | 6359-05-3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECS NO. | 228-793-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORMULA | C22H11Br4KO5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOL WT. | 714.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.S. CODE | 3204.19.2090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOXICITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | C.I. 45386; Eosin Ethyl, Solvent Red 45; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2',4',5',7'-Tetrabromoeosin ethyl ester potassium salt; Eosin alcohol soluble; Potassium ethyl o-(2,4,5,7-tetrabromo-6-oxido-3-oxo- 3H-xanthen-9-yl)benzoate; Ethyl eosin; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES |
c12c(c(c3c(C(=O)OCC)cccc3)c3c(o2)c(c(c(Br)c3)[O-])Br) cc(c(c1Br)=O)Br.[K+] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRA NOTES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL AND CHEMICAL PROPERTIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL STATE | red to brown powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELTING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOILING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFIC GRAVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUBILITY IN WATER | (soluble in alcohol) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAPOR DENSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOIGNITION |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFPA RATINGS | Health: 1 Flammability: 1 Reactivity: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH POINT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABILITY | Stable under ordinary conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTERNAL LINKS & GENERAL DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA.gov - Ethyl eosin Wikipedia Linking - Eosin Google Scholar Search - Ethyl eosin PubChem Compound Summary - Ethyl eosin KEGG (Kyoto Encyclopedia of Genes and Genomes) - Ethyl eosin http://www.ncbi.nlm.nih.gov/ - Ethyl eosin Local: Eosin B: Dibromodinitrofluorescein (or its disodium salt), water-soluble, distinctly bluish shade , a cytoplasmic counterstain for hematoxylin. Eosin Y: Tetrabromofluorescein (or its disodium salt), water-soluble, distinctly yellowish shade, a counterstain against hematoxylin, a constituent of Wright stain, in modified Nocht's stain, a constituent in eosin-methylene blue medium. Molecular Compounds Of Eosin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPEARANCE |
red to brown powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYE CONTENT |
~ 85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARD CLASS | Not regulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFETY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARD OVERVIEW |
Not a dangerous substance according to GHS (Globally Harmonised System). Eyes: May cause eye irritation. Skin: May be harmful if absorbed through skin. May cause skin irritation. Inhalation: May be harmful if inhaled. May cause respiratory tract irritation. Ingestion: May be harmful if swallowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARD CODES |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK PHRASES |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFETY PHRASES |
|
|